Lauren Graham SGR-BOT
Account number: Private (PAMM)
Broker: AXP Markets
Currency: GBP
Account Statement
Created by AXP Markets
Period: 06/23/2020 00:00 - 01/05/2023 01:47
Closed Trades:
Open Date Close date Symbol Action Lots Open Price Close Price Pips Profit (GBP)
01.04.2023 13:45 01.05.2023 01:47 XAUUSD Buy 0.210 1862.11000 1858.19000 -392.0 -82.36
01.04.2023 16:00 01.05.2023 01:47 XAUUSD Buy 0.280 1858.13000 1858.15000 2.0 0.50
01.04.2023 14:45 01.05.2023 01:47 XAUUSD Buy 0.240 1858.69000 1858.19000 -50.0 -12.15
01.04.2023 18:15 01.05.2023 01:47 XAUUSD Buy 0.330 1852.73000 1858.14000 541.0 178.27
01.04.2023 17:10 01.05.2023 01:47 XAUUSD Buy 0.300 1859.65000 1858.15000 -150.0 -45.12
01.05.2023 01:00 01.05.2023 01:47 XAUUSD Buy 0.380 1855.16000 1858.14000 298.0 112.97
01.05.2023 00:00 01.05.2023 01:47 XAUUSD Buy 0.370 1855.07000 1858.14000 307.0 113.48
01.04.2023 12:25 01.04.2023 13:39 XAUUSD Buy 0.240 1856.57000 1862.37000 580.0 139.20
01.04.2023 11:25 01.04.2023 13:39 XAUUSD Buy 0.210 1862.08000 1862.37000 29.0 6.09
01.04.2023 08:50 01.04.2023 11:16 XAUUSD Buy 0.240 1860.19000 1862.80000 261.0 62.66
01.04.2023 07:50 01.04.2023 11:16 XAUUSD Buy 0.090 1856.31000 1862.77000 646.0 58.15
01.04.2023 10:00 01.04.2023 11:16 XAUUSD Buy 0.270 1860.78000 1862.80000 202.0 54.52
01.04.2023 08:16 Deposit 100000.00
01.04.2023 06:25 01.04.2023 07:32 XAUUSD Buy 0.100 1848.42000 1854.68000 626.0 62.57
01.04.2023 04:25 01.04.2023 06:12 XAUUSD Buy 0.140 1846.30000 1847.41000 111.0 15.57
01.04.2023 03:25 01.04.2023 06:12 XAUUSD Buy 0.120 1846.11000 1847.42000 131.0 15.72
01.04.2023 02:20 01.04.2023 06:12 XAUUSD Buy 0.100 1844.61000 1847.42000 281.0 28.15
01.04.2023 05:25 01.04.2023 06:12 XAUUSD Buy 0.150 1845.29000 1847.41000 212.0 31.81
01.04.2023 00:45 01.04.2023 05:30 GBPUSD Sell 0.210 1.19897 1.19817 8.0 16.80
01.04.2023 00:25 01.04.2023 05:30 GBPUSD Sell 0.170 1.19851 1.19815 3.6 6.12
01.03.2023 23:59 01.04.2023 05:30 GBPUSD Sell 0.130 1.19659 1.19815 -15.6 -20.28
01.04.2023 01:35 01.04.2023 05:30 GBPUSD Sell 0.290 1.19894 1.19816 7.8 22.62
01.04.2023 01:05 01.04.2023 05:30 GBPUSD Sell 0.250 1.19924 1.19816 10.8 27.00
01.04.2023 01:10 01.04.2023 02:00 XAUUSD Buy 0.110 1839.06000 1845.11000 605.0 66.55
01.03.2023 20:09 01.04.2023 01:09 XAUUSD Buy 0.120 1838.71000 1839.78000 107.0 12.79
01.03.2023 19:00 01.04.2023 01:09 XAUUSD Buy 0.110 1839.03000 1839.79000 76.0 8.36
01.03.2023 23:05 01.04.2023 01:08 XAUUSD Buy 0.160 1838.67000 1839.78000 111.0 17.84
01.03.2023 21:35 01.04.2023 01:08 XAUUSD Buy 0.150 1839.31000 1839.78000 47.0 7.11
01.04.2023 01:00 01.04.2023 01:08 XAUUSD Buy 0.190 1839.06000 1839.76000 70.0 13.28
01.04.2023 00:00 01.04.2023 01:08 XAUUSD Buy 0.180 1836.63000 1839.76000 313.0 56.34
01.03.2023 21:20 01.03.2023 23:30 GBPUSD Sell 0.130 1.19710 1.19601 10.9 14.17
01.03.2023 21:55 01.03.2023 23:30 GBPUSD Sell 0.170 1.19667 1.19601 6.6 11.22
01.03.2023 20:30 01.03.2023 21:02 GBPUSD Sell 0.120 1.19783 1.19689 9.4 11.28
01.03.2023 20:55 01.03.2023 21:02 GBPUSD Sell 0.170 1.19767 1.19689 7.8 13.26
01.03.2023 18:25 01.03.2023 20:24 GBPUSD Sell 0.170 1.19755 1.19749 0.6 1.02
01.03.2023 18:00 01.03.2023 20:24 GBPUSD Sell 0.130 1.19638 1.19749 -11.1 -14.43
01.03.2023 19:30 01.03.2023 20:24 GBPUSD Sell 0.250 1.19800 1.19746 5.4 13.50
01.03.2023 18:55 01.03.2023 20:24 GBPUSD Sell 0.210 1.19799 1.19749 5.0 10.50
01.03.2023 20:00 01.03.2023 20:24 GBPUSD Sell 0.290 1.19837 1.19746 9.1 26.39
01.03.2023 15:09 01.03.2023 16:57 XAUUSD Buy 0.110 1842.68000 1832.59000 -1009.0 -110.94
01.03.2023 16:11 01.03.2023 16:57 XAUUSD Buy 0.130 1829.34000 1832.59000 325.0 42.35
01.03.2023 16:18 01.03.2023 16:57 XAUUSD Buy 0.140 1829.09000 1832.59000 350.0 49.00
01.03.2023 16:50 01.03.2023 16:57 XAUUSD Buy 0.180 1829.20000 1832.60000 340.0 61.29
01.03.2023 16:26 01.03.2023 16:57 XAUUSD Buy 0.160 1829.33000 1832.60000 327.0 52.24
01.03.2023 11:05 01.03.2023 16:15 GBPUSD Sell 0.120 1.19101 1.19891 -79.0 -94.80
01.03.2023 12:15 01.03.2023 16:15 GBPUSD Sell 0.210 1.19407 1.19893 -48.6 -102.06
01.03.2023 11:30 01.03.2023 16:15 GBPUSD Sell 0.170 1.19285 1.19893 -60.8 -103.36
01.03.2023 12:40 01.03.2023 16:15 GBPUSD Sell 0.250 1.19642 1.19888 -24.6 -61.50
01.03.2023 13:10 01.03.2023 16:15 GBPUSD Sell 0.300 1.19614 1.19888 -27.4 -82.20
01.03.2023 14:10 01.03.2023 16:15 GBPUSD Sell 0.380 1.19910 1.19888 2.2 8.36
01.03.2023 13:35 01.03.2023 16:15 GBPUSD Sell 0.340 1.19900 1.19888 1.2 4.08
01.03.2023 14:35 01.03.2023 16:15 GBPUSD Sell 0.420 1.20247 1.19891 35.6 149.52
01.03.2023 15:40 01.03.2023 16:15 GBPUSD Sell 0.510 1.20196 1.19891 30.5 155.55
01.03.2023 15:10 01.03.2023 16:15 GBPUSD Sell 0.470 1.20276 1.19888 38.8 182.36
01.03.2023 14:00 01.03.2023 14:32 XAUUSD Buy 0.110 1839.24000 1844.77000 553.0 60.85
01.03.2023 08:49 01.03.2023 13:51 XAUUSD Buy 0.130 1836.72000 1840.74000 402.0 52.29
01.03.2023 07:40 01.03.2023 13:51 XAUUSD Buy 0.120 1849.15000 1840.77000 -838.0 -100.52
01.03.2023 11:07 01.03.2023 13:51 XAUUSD Buy 0.160 1833.96000 1840.74000 678.0 108.47
01.03.2023 09:58 01.03.2023 13:51 XAUUSD Buy 0.140 1839.02000 1840.74000 172.0 24.15
01.03.2023 08:40 01.03.2023 08:51 GBPUSD Sell 0.130 1.19497 1.19348 14.9 19.37
01.03.2023 06:25 01.03.2023 07:33 XAUUSD Buy 0.120 1842.82000 1848.32000 550.0 66.01
01.03.2023 03:30 01.03.2023 06:16 XAUUSD Buy 0.120 1841.90000 1843.40000 150.0 17.96
01.03.2023 04:45 01.03.2023 06:16 XAUUSD Buy 0.140 1842.07000 1843.28000 121.0 17.03
01.03.2023 05:55 01.03.2023 06:16 XAUUSD Buy 0.160 1840.54000 1843.42000 288.0 46.12
01.03.2023 02:00 01.03.2023 02:41 XAUUSD Buy 0.120 1828.74000 1835.31000 657.0 78.84
12.30.2022 19:35 01.02.2023 23:01 XAUUSD Buy 0.140 1821.79000 1826.24000 445.0 62.38
12.30.2022 18:10 01.02.2023 23:01 XAUUSD Buy 0.120 1823.98000 1826.24000 226.0 27.11
12.30.2022 20:40 01.02.2023 23:01 XAUUSD Buy 0.160 1822.82000 1826.24000 342.0 54.79
12.30.2022 21:45 01.02.2023 23:01 XAUUSD Buy 0.180 1824.17000 1826.22000 205.0 36.83
12.30.2022 14:45 12.30.2022 18:41 EURUSD Buy 0.160 1.06912 1.07105 19.3 30.88
12.30.2022 15:50 12.30.2022 18:41 EURUSD Buy 0.180 1.06690 1.07106 41.6 74.88
12.30.2022 17:15 12.30.2022 18:40 EURUSD Buy 0.200 1.07032 1.07106 7.4 14.80
12.30.2022 18:20 12.30.2022 18:40 EURUSD Buy 0.220 1.07042 1.07106 6.4 14.08
12.30.2022 14:15 12.30.2022 17:03 XAUUSD Buy 0.120 1821.80000 1817.30000 -450.0 -54.07
12.30.2022 15:15 12.30.2022 17:03 XAUUSD Buy 0.140 1815.56000 1817.29000 173.0 24.15
12.30.2022 16:15 12.30.2022 17:03 XAUUSD Buy 0.160 1815.87000 1817.25000 138.0 22.10
12.30.2022 16:30 12.30.2022 17:03 XAUUSD Buy 0.180 1815.19000 1817.25000 206.0 37.10
12.30.2022 16:40 12.30.2022 17:03 XAUUSD Buy 0.190 1814.96000 1817.25000 229.0 43.57
12.30.2022 16:56 12.30.2022 17:03 XAUUSD Buy 0.210 1815.16000 1817.27000 211.0 44.35
12.30.2022 13:48 12.30.2022 15:27 GBPUSD Sell 0.190 1.20244 1.20555 -31.1 -59.09
12.30.2022 13:24 12.30.2022 15:27 GBPUSD Sell 0.140 1.20211 1.20553 -34.2 -47.88
12.30.2022 14:12 12.30.2022 15:27 GBPUSD Sell 0.240 1.20727 1.20547 18.0 43.20
12.30.2022 14:36 12.30.2022 15:27 GBPUSD Sell 0.290 1.20844 1.20524 32.0 92.80
12.30.2022 10:50 12.30.2022 14:35 EURUSD Buy 0.160 1.06737 1.06946 20.9 33.44
12.30.2022 11:52 12.30.2022 14:35 EURUSD Buy 0.180 1.06842 1.06941 9.9 17.82
12.30.2022 14:10 12.30.2022 14:35 EURUSD Buy 0.210 1.06685 1.06946 26.1 54.81
12.30.2022 13:00 12.30.2022 14:35 EURUSD Buy 0.200 1.06724 1.06940 21.6 43.20
12.30.2022 13:10 12.30.2022 14:06 XAUUSD Buy 0.140 1820.15000 1822.99000 284.0 39.73
12.30.2022 12:05 12.30.2022 14:06 XAUUSD Buy 0.120 1818.99000 1823.06000 407.0 48.84
12.30.2022 12:54 12.30.2022 13:24 GBPUSD Sell 0.140 1.20366 1.20219 14.7 20.58
12.30.2022 13:20 12.30.2022 13:24 GBPUSD Sell 0.190 1.20291 1.20221 7.0 13.30
12.30.2022 12:29 12.30.2022 12:54 GBPUSD Sell 0.190 1.20448 1.20372 7.6 14.44
12.30.2022 12:05 12.30.2022 12:54 GBPUSD Sell 0.140 1.20389 1.20372 1.7 2.38
12.30.2022 12:53 12.30.2022 12:54 GBPUSD Sell 0.240 1.20458 1.20373 8.5 20.40
12.30.2022 10:05 12.30.2022 11:52 GBPUSD Sell 0.140 1.20372 1.20447 -7.5 -10.50
12.30.2022 10:53 12.30.2022 11:52 GBPUSD Sell 0.240 1.20498 1.20449 4.9 11.76
12.30.2022 10:29 12.30.2022 11:52 GBPUSD Sell 0.190 1.20375 1.20442 -6.7 -12.73
12.30.2022 11:17 12.30.2022 11:52 GBPUSD Sell 0.280 1.20469 1.20445 2.4 6.72
12.30.2022 11:41 12.30.2022 11:52 GBPUSD Sell 0.330 1.20603 1.20448 15.5 51.15
12.30.2022 07:03 12.30.2022 11:16 XAUUSD Buy 0.160 1822.36000 1817.59000 -477.0 -76.41
Open Trades :
Open trades are private.
Open Orders :
Open orders are private.
Account Summary:
Deposits: 716164.95
Withdrawals: 647870.54
Profit: 1516543.02
Swap 0.00
Total Trades: 1718
Trades Won: 1282 (75%)
Trades Lost: 436 (25%)
Total Pips: 36028.4
Trading Started: 06/23/2020
Balance: 1584837.43
Equity: 1586511.91
Leverage: 1:2000
Foreign exchange trading is very speculative and involves a significant risk of loss.
Any data and information is provided 'as is' solely for informational purposes, and is not intended for trading purposes or advice.