RTS 2.1
Account number: 373801 (real pamm)
Broker: IC Markets
Currency: GBP
Account Statement
Created by IC Markets (EU)
Period: 03/16/2019 00:00 - 04/25/2022 11:05
Closed Trades:
Open Date Close date Symbol Action Lots Open Price Close Price Pips Profit (GBP)
02.17.2021 21:36 04.25.2022 11:05 EURGBP Buy 1.40 0.86859 0.84267 -259.2 -7676.08
04.21.2022 11:56 04.25.2022 11:01 CADJPY Sell 9.00 102.67700 100.72600 195.1 13581.57
04.19.2022 06:27 04.25.2022 11:01 CADJPY Sell 9.00 101.60400 100.72700 87.7 5951.04
04.14.2022 21:00 04.25.2022 11:01 CADJPY Sell 9.00 100.01600 100.71800 -70.2 -5203.45
04.14.2022 19:01 04.25.2022 11:01 CADJPY Sell 9.00 99.71400 100.71700 -100.3 -7316.15
04.20.2022 10:28 Withdrawal -200.00
04.14.2022 14:18 04.14.2022 18:59 CADJPY Sell 9.00 99.92700 99.71700 21.0 1437.92
02.16.2021 08:47 04.14.2022 14:05 EURGBP Buy 3.97 0.87145 0.83025 -412.0 -29943.40
04.05.2022 09:31 04.14.2022 13:54 GBPAUD Buy 9.00 1.72425 1.76495 407.0 27098.15
03.28.2022 10:48 04.14.2022 13:54 GBPAUD Buy 9.00 1.74657 1.76482 182.5 11991.72
04.05.2022 09:32 04.14.2022 13:54 GBPAUD Buy 3.00 1.72420 1.76495 407.5 9044.10
03.24.2022 17:47 04.14.2022 13:54 GBPAUD Buy 9.00 1.75380 1.76482 110.2 7131.37
03.24.2022 10:59 04.14.2022 13:54 GBPAUD Buy 9.00 1.76296 1.76482 18.6 994.74
03.23.2022 13:51 04.14.2022 13:54 GBPAUD Buy 9.00 1.76864 1.76482 -38.2 -2835.55
03.23.2022 11:30 04.14.2022 13:54 GBPAUD Buy 9.00 1.77552 1.76482 -107.0 -7444.73
03.23.2022 03:56 04.14.2022 13:54 GBPAUD Buy 9.00 1.78065 1.76482 -158.3 -10881.46
04.03.2022 06:53 Deposit 184.00
02.16.2021 08:47 03.23.2022 03:50 EURGBP Buy 0.40 0.87145 0.83078 -406.7 -2953.25
03.23.2022 02:27 03.23.2022 03:50 GBPAUD Buy 9.00 1.77536 1.78015 47.9 3150.19
03.21.2022 19:21 03.23.2022 03:50 GBPAUD Buy 9.00 1.78017 1.78024 0.7 -32.69
02.16.2021 08:47 03.21.2022 18:14 EURGBP Buy 0.50 0.87145 0.83690 -345.5 -3266.76
03.18.2022 14:46 03.21.2022 18:11 GBPNZD Buy 8.00 1.90769 1.91287 51.8 2772.13
03.17.2022 21:15 03.21.2022 18:11 GBPNZD Buy 8.00 1.91053 1.91297 24.4 1211.64
03.21.2022 09:30 Withdrawal -1000.00
03.19.2022 19:46 Deposit 1000.00
03.17.2022 14:08 03.17.2022 17:30 USDCHF Sell 9.00 0.93973 0.93786 18.7 1731.55
02.16.2021 08:47 03.16.2022 23:53 EURGBP Buy 1.00 0.87145 0.83955 -319.0 -6143.89
02.05.2021 11:05 03.16.2022 23:53 EURGBP Buy 2.60 0.87464 0.83957 -350.7 -17170.07
03.04.2022 18:05 03.16.2022 23:48 GBPCHF Buy 8.46 1.21464 1.23633 216.9 19483.79
03.01.2022 19:01 03.16.2022 23:48 GBPCHF Buy 8.46 1.22352 1.23631 127.9 11488.00
02.28.2022 22:00 03.16.2022 23:48 GBPCHF Buy 8.46 1.22952 1.23631 67.9 6086.44
02.28.2022 12:54 03.16.2022 23:48 GBPCHF Buy 8.46 1.23404 1.23636 23.2 2065.44
02.28.2022 10:28 03.16.2022 23:48 GBPCHF Buy 8.46 1.23702 1.23638 -6.4 -597.34
02.25.2022 20:16 03.16.2022 23:48 GBPCHF Buy 8.46 1.24178 1.23645 -53.3 -4819.53
03.11.2022 17:09 Deposit 52926.41
03.11.2022 15:34 Withdrawal -62915.28
03.04.2022 18:05 03.08.2022 08:13 GBPCHF Buy 0.54 1.21464 1.21424 -4.0 -26.83
03.04.2022 09:46 03.08.2022 08:13 EURGBP Buy 0.54 0.82657 0.82842 18.5 120.32
03.01.2022 19:01 03.08.2022 08:13 GBPCHF Buy 0.54 1.22352 1.21420 -93.2 -546.32
02.28.2022 22:00 03.08.2022 08:12 GBPCHF Buy 0.54 1.22952 1.21416 -153.6 -898.78
02.28.2022 12:54 03.08.2022 08:12 GBPCHF Buy 0.54 1.23404 1.21420 -198.4 -1160.03
02.28.2022 10:28 03.08.2022 08:12 GBPCHF Buy 0.54 1.23702 1.21417 -228.5 -1335.56
02.25.2022 20:16 03.08.2022 08:12 GBPCHF Buy 0.54 1.24178 1.21417 -276.1 -1613.36
01.20.2022 17:15 03.08.2022 08:12 EURGBP Buy 0.55 0.83120 0.82843 -27.7 -319.53
01.05.2022 12:20 03.08.2022 08:12 EURGBP Buy 0.44 0.83527 0.82843 -68.4 -529.06
12.23.2021 14:21 03.08.2022 08:12 EURGBP Buy 0.44 0.84252 0.82842 -141.0 -974.81
11.17.2021 20:52 03.08.2022 08:12 EURGBP Buy 0.45 0.83879 0.82843 -103.6 -857.53
09.07.2021 14:04 03.08.2022 08:12 EURGBP Buy 0.52 0.86070 0.82842 -322.8 -2652.68
07.08.2021 14:29 03.08.2022 08:12 EURGBP Buy 0.54 0.85998 0.82842 -315.6 -2870.82
04.05.2021 11:00 03.08.2022 08:12 EURGBP Buy 0.52 0.84865 0.82842 -202.3 -2253.65
03.11.2021 17:36 03.08.2022 08:12 EURGBP Buy 0.56 0.85531 0.82842 -268.9 -2977.70
02.23.2021 13:55 03.08.2022 08:12 EURGBP Buy 0.61 0.86241 0.82842 -339.9 -3861.94
02.18.2021 14:49 03.08.2022 08:12 EURGBP Buy 0.60 0.86519 0.82847 -367.2 -4021.68
02.17.2021 21:36 03.08.2022 08:12 EURGBP Buy 0.60 0.86859 0.82851 -400.8 -4294.06
02.16.2021 08:47 03.08.2022 08:12 EURGBP Buy 0.61 0.87145 0.82850 -429.5 -4597.63
02.05.2021 11:05 03.08.2022 08:12 EURGBP Buy 0.30 0.87464 0.82847 -461.7 -2400.64
03.07.2022 18:13 Withdrawal -11.50
02.05.2021 11:05 02.25.2022 14:53 EURGBP Buy 0.29 0.87464 0.83719 -374.5 -2004.75
02.25.2022 11:02 02.25.2022 14:48 GBPCHF Buy 9.00 1.23840 1.24109 26.9 2547.66
02.24.2022 20:55 02.24.2022 21:49 EURCHF Buy 9.00 1.03542 1.03669 12.7 1172.37
02.05.2021 11:05 02.24.2022 21:04 EURGBP Buy 0.60 0.87464 0.83618 -384.6 -4221.15
02.24.2022 12:29 02.24.2022 20:53 EURCHF Buy 9.00 1.03136 1.03561 42.5 4073.77
02.24.2022 10:49 02.24.2022 20:53 EURCHF Buy 9.00 1.03516 1.03561 4.5 375.06
02.05.2021 11:05 02.23.2022 18:13 EURGBP Buy 0.20 0.87464 0.83482 -398.2 -1453.50
02.23.2022 17:21 02.23.2022 18:10 AUDUSD Sell 9.00 0.72583 0.72394 18.9 1638.00
02.05.2021 11:05 02.23.2022 17:20 EURGBP Buy 0.40 0.87464 0.83470 -399.4 -2915.83
02.23.2022 15:54 02.23.2022 17:15 AUDUSD Sell 9.00 0.72817 0.72531 28.6 2511.00
02.23.2022 11:02 02.23.2022 17:15 AUDUSD Sell 9.00 0.72593 0.72534 5.9 468.00
02.23.2022 10:52 Withdrawal -800.00
02.05.2021 11:05 02.23.2022 10:32 EURGBP Buy 0.10 0.87464 0.83266 -419.8 -758.74
02.22.2022 21:06 02.23.2022 09:30 GBPCAD Sell 9.00 1.73512 1.73299 21.3 1411.97
02.05.2021 11:05 02.22.2022 12:58 EURGBP Buy 2.00 0.87464 0.83649 -381.5 -14086.34
02.04.2021 15:24 02.22.2022 12:58 EURGBP Buy 0.20 0.87726 0.83644 -408.2 -1482.59
01.28.2022 11:10 02.22.2022 12:50 GBPNZD Sell 9.00 2.03861 2.01562 229.9 13460.63
01.27.2022 08:25 02.22.2022 12:50 GBPNZD Sell 9.00 2.03331 2.01542 178.9 10357.73
01.25.2022 10:38 02.22.2022 12:50 GBPNZD Sell 9.00 2.01991 2.01539 45.2 2198.81
01.21.2022 02:30 02.22.2022 12:50 GBPNZD Sell 9.00 2.01646 2.01552 9.4 0.42
01.20.2022 21:24 02.22.2022 12:50 GBPNZD Sell 9.00 2.01057 2.01543 -48.6 -3528.10
01.20.2022 16:09 02.22.2022 12:50 GBPNZD Sell 9.00 2.00709 2.01518 -80.9 -5484.29
02.09.2022 13:25 Withdrawal -200.00
02.04.2021 15:24 01.20.2022 16:04 EURGBP Buy 0.40 0.87726 0.83263 -446.3 -3132.25
01.20.2022 09:34 01.20.2022 15:43 GBPNZD Sell 9.00 2.01348 2.00682 66.6 4007.43
01.20.2022 02:25 01.20.2022 15:43 GBPNZD Sell 9.00 2.00815 2.00682 13.3 749.88
01.19.2022 16:10 01.20.2022 15:43 GBPNZD Sell 9.00 2.00498 2.00682 -18.4 -1232.42
02.04.2021 15:24 01.19.2022 16:33 EURGBP Buy 0.30 0.87726 0.83177 -454.9 -2380.52
01.19.2022 13:29 01.19.2022 15:58 GBPNZD Sell 9.00 2.00797 2.00447 35.0 2079.11
01.19.2022 11:40 01.19.2022 15:58 GBPNZD Sell 9.00 2.00500 2.00436 6.4 328.71
02.04.2021 15:24 01.19.2022 10:39 EURGBP Buy 0.40 0.87726 0.83356 -437.0 -3069.54
01.18.2022 19:34 01.19.2022 10:31 GBPNZD Sell 9.00 2.00917 2.00444 47.3 2804.44
01.18.2022 18:01 01.19.2022 10:31 GBPNZD Sell 9.00 2.00592 2.00444 14.8 820.68
02.04.2021 15:24 01.18.2022 17:51 EURGBP Buy 0.10 0.87726 0.83562 -416.4 -738.28
01.18.2022 15:35 01.18.2022 17:45 GBPNZD Sell 9.00 2.00598 2.00515 8.3 443.20
02.04.2021 15:24 01.18.2022 14:04 EURGBP Buy 0.15 0.87726 0.83735 -399.1 -1073.06
01.18.2022 12:51 01.18.2022 14:00 GBPNZD Sell 9.00 2.01043 2.00808 23.5 1369.58
02.04.2021 15:24 01.18.2022 12:04 EURGBP Buy 0.25 0.87726 0.83645 -408.1 -1821.87
01.17.2022 16:07 01.18.2022 11:47 GBPUSD Sell 8.00 1.36499 1.36232 26.7 2053.82
02.04.2021 15:24 01.17.2022 14:53 EURGBP Buy 0.35 0.87726 0.83594 -413.2 -2575.61
01.17.2022 11:59 01.17.2022 14:48 GBPUSD Sell 8.00 1.36789 1.36468 32.1 2512.00
02.04.2021 15:24 01.17.2022 09:43 EURGBP Buy 0.30 0.87726 0.83489 -423.7 -2255.85
01.13.2022 14:07 01.17.2022 09:42 GBPUSD Sell 8.00 1.37250 1.36852 39.8 3075.66
Open Trades:
Open trades are private.
Open Orders :
Open orders are private.
Account Summary:
Deposits: 3491757.71
Withdrawals: 2449208.57
Profit: 955111.43
Swap -137120.90
Total Trades: 2057
Trades Won: 1768 (86%)
Trades Lost: 288 (14%)
Total Pips: 71259.1
Trading Started: 03/16/2019
Balance: 1690498.95
Equity: 1427480.61
Leverage: 1:500
Foreign exchange trading is very speculative and involves a significant risk of loss.
Any data and information is provided 'as is' solely for informational purposes, and is not intended for trading purposes or advice.