Laurel Diaz (PACIFIC PAMM)
Account number: 348767 (real)
Broker: IC Markets
Currency: GBP
Account Statement
Created by IC Markets EU
Period: 02/05/2022 00:00 - 10/10/2022 14:30
Closed Trades:
Open Date Close date Symbol Action Open Price Close Price Pips Profit (USD)
10.10.2022 17:30 10.10.2022 17:31 EURCHF Sell 0.97267 0.97204 6.3 2303.23
10.10.2022 17:30 10.10.2022 17:31 EURUSD Sell 0.97412 0.97302 11.0 4180.00
10.10.2022 17:30 10.10.2022 17:31 GBPUSD Sell 1.10636 1.10594 4.2 1460.00
10.10.2022 17:30 10.10.2022 17:31 GBPJPY Sell 161.03200 160.98600 4.6 1044.02
10.10.2022 17:30 10.10.2022 17:30 GBPUSD Sell 1.10657 1.10639 1.8 500.00
10.10.2022 12:03 10.10.2022 12:04 GBPJPY Sell 161.28700 161.26000 2.7 522.41
10.10.2022 12:03 10.10.2022 12:03 GBPJPY Sell 161.30900 161.29600 1.3 137.48
10.10.2022 12:03 10.10.2022 12:03 GBPJPY Sell 161.25800 161.28000 -2.2 -824.92
10.10.2022 12:02 10.10.2022 12:03 GBPUSD Sell 1.10952 1.10952 0.0 -220.00
10.10.2022 12:02 10.10.2022 12:03 GBPJPY Sell 161.39200 161.38500 0.7 -27.50
10.10.2022 12:02 10.10.2022 12:02 GBPUSD Sell 1.10974 1.10971 0.3 -100.00
10.10.2022 12:02 10.10.2022 12:02 GBPJPY Sell 161.40500 161.41300 -0.8 -439.99
10.10.2022 12:02 10.10.2022 12:02 GBPJPY Sell 161.41300 161.42000 -0.7 -412.50
10.10.2022 12:02 10.10.2022 12:02 GBPJPY Sell 161.36900 161.37500 -0.6 -385.00
10.10.2022 12:02 10.10.2022 12:02 GBPUSD Sell 1.10940 1.10951 -1.1 -660.00
10.10.2022 12:02 10.10.2022 12:02 GBPUSD Sell 1.10950 1.10964 -1.4 -780.00
10.10.2022 12:02 10.10.2022 12:02 GBPJPY Sell 161.38400 161.39500 -1.1 -522.51
10.10.2022 12:02 10.10.2022 12:02 GBPJPY Sell 161.34900 161.36100 -1.2 -550.00
10.10.2022 12:02 10.10.2022 12:02 GBPUSD Sell 1.10919 1.10940 -2.1 -1060.00
10.10.2022 12:02 10.10.2022 12:02 GBPJPY Sell 161.33100 161.35400 -2.3 -852.46
10.10.2022 12:02 10.10.2022 12:02 GBPJPY Sell 161.32500 161.34600 -2.1 -797.46
10.10.2022 12:02 10.10.2022 12:02 GBPJPY Sell 161.35600 161.33200 2.4 439.95
10.10.2022 12:02 10.10.2022 12:02 GBPUSD Sell 1.10843 1.10865 -2.2 -1100.00
10.10.2022 12:02 10.10.2022 12:02 GBPJPY Sell 161.24800 161.27200 -2.4 -879.90
10.10.2022 12:01 10.10.2022 12:01 GBPJPY Sell 161.10200 161.12100 -1.9 -742.41
10.10.2022 12:01 10.10.2022 12:01 GBPUSD Sell 1.10733 1.10756 -2.3 -1140.00
10.10.2022 12:01 10.10.2022 12:01 GBPUSD Sell 1.10748 1.10751 -0.3 -340.00
10.10.2022 12:01 10.10.2022 12:01 GBPJPY Sell 161.10800 161.11300 -0.5 -357.48
10.10.2022 12:01 10.10.2022 12:01 GBPUSD Sell 1.10748 1.10729 1.9 540.00
10.10.2022 12:01 10.10.2022 12:01 GBPJPY Sell 161.10800 161.07700 3.1 632.34
10.07.2022 17:54 10.07.2022 17:55 GBPUSD Sell 1.11343 1.11297 4.6 1620.00
10.07.2022 17:55 10.07.2022 17:55 GBPJPY Sell 161.60500 161.61900 -1.4 -605.77
10.07.2022 17:54 10.07.2022 17:54 GBPUSD Sell 1.11334 1.11336 -0.2 -300.00
10.07.2022 17:54 10.07.2022 17:54 GBPJPY Sell 161.61700 161.60400 1.3 138.23
10.07.2022 17:54 10.07.2022 17:54 GBPUSD Sell 1.11381 1.11320 6.1 2220.00
10.07.2022 17:54 10.07.2022 17:54 GBPJPY Sell 161.67300 161.59900 7.4 1819.10
10.07.2022 17:54 10.07.2022 17:54 GBPUSD Sell 1.11424 1.11374 5.0 1780.00
10.07.2022 17:54 10.07.2022 17:54 GBPJPY Sell 161.71800 161.66000 5.8 1378.40
10.07.2022 17:54 10.07.2022 17:54 GBPJPY Sell 161.69500 161.71100 -1.6 -660.94
10.07.2022 17:54 10.07.2022 17:54 GBPUSD Sell 1.11396 1.11415 -1.9 -980.00
10.07.2022 15:52 10.07.2022 15:52 USDJPY Buy 144.92000 145.00800 8.8 2207.45
10.07.2022 15:52 10.07.2022 15:52 GBPJPY Buy 161.19000 161.23600 4.6 1048.86
10.07.2022 15:52 10.07.2022 15:52 USDJPY Buy 144.96500 144.95100 -1.4 -606.34
10.07.2022 15:37 10.07.2022 15:37 GBPJPY Buy 161.66500 161.66700 0.2 -164.88
10.07.2022 15:32 10.07.2022 15:32 GBPJPY Buy 161.80800 161.78700 -2.1 -798.92
10.07.2022 15:32 10.07.2022 15:32 GBPJPY Buy 161.75400 161.80900 5.5 1296.31
10.07.2022 15:32 10.07.2022 15:32 GBPJPY Buy 161.75800 161.75000 -0.8 -440.52
10.07.2022 15:32 10.07.2022 15:32 GBPJPY Buy 161.64900 161.74500 9.6 2425.53
10.07.2022 15:32 10.07.2022 15:32 GBPJPY Buy 161.63300 161.62200 -1.1 -523.27
10.07.2022 15:32 10.07.2022 15:32 GBPJPY Buy 161.70300 161.71300 1.0 55.63
10.07.2022 15:32 10.07.2022 15:32 GBPJPY Buy 161.66600 161.66400 -0.2 -275.14
10.07.2022 15:32 10.07.2022 15:32 USDJPY Sell 145.06200 145.02500 3.7 800.51
10.07.2022 15:32 10.07.2022 15:32 GBPJPY Buy 161.67200 161.64600 -2.6 -937.21
10.07.2022 15:32 10.07.2022 15:32 EURUSD Buy 0.97672 0.97669 -0.3 -340.00
10.07.2022 15:31 10.07.2022 15:32 USDJPY Sell 145.00000 145.01300 -1.3 -578.59
10.07.2022 15:31 10.07.2022 15:31 EURUSD Buy 0.97667 0.97664 -0.3 -340.00
10.07.2022 15:31 10.07.2022 15:31 GBPUSD Buy 1.11549 1.11532 -1.7 -900.00
10.07.2022 15:31 10.07.2022 15:31 GBPJPY Buy 161.67500 161.72600 5.1 1186.82
10.07.2022 15:31 10.07.2022 15:31 EURUSD Buy 0.97703 0.97682 -2.1 -1060.00
10.07.2022 15:31 10.07.2022 15:31 GBPUSD Buy 1.11593 1.11570 -2.3 -1140.00
10.07.2022 15:31 10.07.2022 15:31 GBPUSD Buy 1.11638 1.11613 -2.5 -1220.00
10.07.2022 15:31 10.07.2022 15:31 EURUSD Buy 0.97735 0.97710 -2.5 -1220.00
10.07.2022 15:31 10.07.2022 15:31 USDCHF Sell 0.99363 0.99292 7.1 2640.25
10.07.2022 15:31 10.07.2022 15:31 GBPJPY Buy 161.71300 161.63400 -7.9 -2401.89
10.07.2022 15:31 10.07.2022 15:31 GBPJPY Buy 161.69500 161.67600 -1.9 -744.22
10.07.2022 15:31 10.07.2022 15:31 GBPJPY Buy 161.77600 161.77900 0.3 -137.31
10.07.2022 15:31 10.07.2022 15:31 USDJPY Sell 145.13800 145.10700 3.1 634.54
10.07.2022 15:31 10.07.2022 15:31 GBPUSD Buy 1.11520 1.11521 0.1 -180.00
10.07.2022 15:31 10.07.2022 15:31 EURUSD Buy 0.97609 0.97596 -1.3 -740.00
10.07.2022 15:30 10.07.2022 15:30 GBPJPY Buy 161.91800 161.92900 1.1 83.18
10.07.2022 15:30 10.07.2022 15:30 GBPUSD Buy 1.11604 1.11586 -1.8 -940.00
10.07.2022 15:30 10.07.2022 15:30 EURUSD Buy 0.97640 0.97668 2.8 900.00
10.07.2022 15:30 10.07.2022 15:30 USDJPY Sell 145.08900 145.11400 -2.5 -909.11
10.07.2022 15:30 10.07.2022 15:30 GBPUSD Buy 1.11528 1.11580 5.2 1860.00
10.07.2022 15:30 10.07.2022 15:30 USDJPY Sell 145.13100 145.10400 2.7 524.29
10.07.2022 15:30 10.07.2022 15:30 GBPUSD Buy 1.11531 1.11499 -3.2 -1500.00
10.07.2022 15:30 10.07.2022 15:30 USDCHF Sell 0.99353 0.99358 -0.5 -421.29
10.07.2022 15:30 10.07.2022 15:30 GBPUSD Buy 1.11429 1.11494 6.5 2380.00
10.07.2022 15:30 10.07.2022 15:30 GBPJPY Buy 161.71400 161.80700 9.3 2343.16
10.07.2022 15:30 10.07.2022 15:30 EURUSD Buy 0.97611 0.97617 0.6 20.00
10.07.2022 15:30 10.07.2022 15:30 USDJPY Sell 145.12100 145.12800 -0.7 -412.93
10.07.2022 15:30 10.07.2022 15:30 EURUSD Buy 0.97585 0.97607 2.2 660.00
10.07.2022 15:30 10.07.2022 15:30 GBPUSD Buy 1.11362 1.11472 11.0 4180.00
10.07.2022 15:30 10.07.2022 15:30 USDJPY Sell 145.10200 145.11800 -1.6 -661.02
10.07.2022 15:30 10.07.2022 15:30 EURUSD Buy 0.97573 0.97558 -1.5 -820.00
10.07.2022 15:30 10.07.2022 15:30 EURUSD Buy 0.97614 0.97585 -2.9 -1380.00
10.07.2022 15:30 10.07.2022 15:30 GBPUSD Buy 1.11462 1.11421 -4.1 -1860.00
10.07.2022 15:30 10.07.2022 15:30 USDJPY Sell 145.02600 145.06600 -4.0 -1322.95
10.07.2022 15:30 10.07.2022 15:30 GBPUSD Buy 1.11462 1.11439 -2.3 -1140.00
10.07.2022 15:30 10.07.2022 15:30 USDJPY Sell 144.92700 144.96600 -3.9 -1296.11
10.07.2022 15:30 10.07.2022 15:30 USDJPY Buy 144.68500 144.94300 25.8 6900.04
10.07.2022 15:30 10.07.2022 15:30 GBPUSD Buy 1.11634 1.11621 -1.3 -740.00
10.07.2022 15:30 10.07.2022 15:30 USDJPY Sell 145.09200 145.12000 -2.8 -991.78
10.06.2022 19:00 10.06.2022 19:01 GBPUSD Buy 1.11159 1.11322 16.3 6300.00
10.06.2022 19:00 10.06.2022 19:01 GBPJPY Buy 161.30000 161.36000 6.0 1435.82
10.06.2022 19:00 10.06.2022 19:00 GBPJPY Buy 161.29900 161.27800 -2.1 -799.54
10.06.2022 19:00 10.06.2022 19:00 GBPJPY Buy 161.21900 161.27200 5.3 1242.65
10.06.2022 19:00 10.06.2022 19:00 GBPJPY Buy 161.11400 161.19200 7.8 1932.55
10.06.2022 19:00 10.06.2022 19:00 GBPUSD Buy 1.11180 1.11165 -1.5 -820.00
10.06.2022 19:00 10.06.2022 19:00 GBPJPY Buy 161.16100 161.15000 -1.1 -523.55
Open Trades :
Open trades are private.
Open Orders :
Open orders are private.
Account Summary:
Deposits: 750814.70
Withdrawals: 1496298.52
Profit: 1586621.37
Swap -13.91
Total Trades: 2073
Trades Won: 1520 (73%)
Trades Lost: 553 (27%)
Total Pips: -14511.0
Trading Started: 02/05/2022
Balance: 841137.55
Equity: 855342.73
Leverage: 1:500
Foreign exchange trading is very speculative and involves a significant risk of loss.
Any data and information is provided 'as is' solely for informational purposes, and is not intended for trading purposes or advice.